#28
Douglas Mac Kay
Toyota Mr2 1794cc
Class R2 — Road Going Saloon and Sports Cars over 1400cc up to 2000cc
Sat, 5 Oct 2024
Best Time97.73s
Class Position5/8
Overall35/64
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.69 | 36.74 | 45 | 33.19 | — | 33.01 | — | 102.94 |
| 2 | Event | 2.53 | 34.67 | 53 | 32.27 | — | 32.18 | — | 99.12 |
| 3 | Event | 2.52 | 34.02 | 54 | 32.18 | — | 31.75 | — | 97.95 |
| 4 | Event | 2.50 | 33.98 | 52 | 31.92 | — | 31.83 | — | 97.73 ★ |
| 5 | Event | 2.51 | 34.30 | 53 | 32.02 | — | 32.21 | — | 98.53 |
★ = Best competitive time (official result)
Class Standings
R2