#32
Derek Rothnie
Renault Clio 182 1998cc
Class R2 — Road Going Saloon and Sports Cars over 1400cc up to 2000cc
Sat, 5 Oct 2024
Best Time91.09s
Class Position1/8
Overall13/64
Gap to 2nd-2.01s
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.67 | 32.89 | 62 | 30.11 | — | 29.76 | — | 92.76 |
| 2 | Event | 2.68 | 32.33 | 62 | 29.59 | — | 29.73 | — | 91.65 |
| 3 | Event | 2.59 | 32.24 | 62 | 29.39 | — | 29.46 | — | 91.09 ★ |
| 4 | Event | 2.65 | 32.36 | 61 | 29.47 | — | 29.71 | — | 91.54 |
| 5 | Event | 2.59 | 32.33 | 61 | 29.41 | — | 29.50 | — | 91.24 |
★ = Best competitive time (official result)
Class Standings
R2