Prescott — Standings
Saturday, 1 November 2025
Filtered: Class N RC1 — Rally Category 1 Car with a valid Motorsport UK Rally Log Book
All Classes1Front Wheel Drive Car2Rear Wheel Drive Cars34 Wheel Drive Car with a valid Motorsport UK Rally Log Book44 Wheel Drive Car without a Motorsport UK Rally Log BookD 1Front Wheel Drive CarsD 2Rear Wheel Drive CarsD 34 Wheel Drive Car with a valid Motorsport UK Rally Log BookD 44 Wheel Drive Car without a Motorsport UK Rally Log BookD BOC RBugatti Owners Club Rally Car Speed ChampionshipD RC1Rally Category 1 Car with a valid Motorsport UK Rally Log BookD RC2Rally Category 2 Car with a valid Motorsport UK Rally Log BookD RC3Rally Category 3 Car with a valid Motorsport UK Rally Log BookD RC4aRally Category 4a Car with a valid Motorsport UK Rally Log BookD RC4bRally Category 4b Car with a valid Motorsport UK Rally Log BookD SS DSlowly Sideways DemosFinalFinal ResultsN 1Front Wheel Drive CarsN 2Rear Wheel Drive CarsN 34 Wheel Drive Car with a valid Motorsport UK Rally Log BookN 44 Wheel Drive Car without a Motorsport UK Rally Log BookN BOC RBugatti Owners Club Rally Car Speed ChampionshipN RC1Rally Category 1 Car with a valid Motorsport UK Rally Log BookN RC2Rally Category 2 Car with a valid Motorsport UK Rally Log BookN RC3Rally Category 3 Car with a valid Motorsport UK Rally Log BookN RC4aRally Category 4a Car with a valid Motorsport UK Rally Log BookN RC4bRally Category 4b Car with a valid Motorsport UK Rally Log BookN SS DSlowly Sideways DemosRC1Rally Category 1 Car with a valid Motorsport UK Rally Log BookRC2Rally Category 2 Car with a valid Motorsport UK Rally Log BookRC3Rally Category 3 Car with a valid Motorsport UK Rally Log BookRC4aRally Category 4a Car with a valid Motorsport UK Rally Log BookRC4bRally Category 4b Car with a valid Motorsport UK Rally Log Book
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Scott Moran#93 · Mitsubishi Evo 6 | 49.52 | |
| 2 | Roger Taylor#95 · Ford Escort MK2 | 54.05 | +4.53 |
| 3 | Graham Wynn#89 · Ford Escort Mkii | 57.40 | +7.88 |
| 4 | David Turner#80 · Ford Escort Mkii | 57.52 | +8.00 |
| 5 | Peter Hedges#90 · Ford Escort Mkii | 57.66 | +8.14 |
| 6 | John Manners#67 · Toyota Celica GT4 | 58.52 | +9.00 |
| 7 | Matthew Miles#779 · Ford Escort Mkii | 59.24 | +9.72 |
| 8 | Alastair Moffatt#45 · Skoda Fabia VRS TDI | 59.95 | +10.43 |
| 9 | Steve Downey#83 · Ford Escort | 59.99 | +10.47 |
| 10 | Caroline Ryder#53 · VW Polo | 60.07 | +10.55 |
| 11 | Alex Coles#724 · Renault Clio 200 Cup | 60.21 | +10.69 |
| 12 | Max Hawkes#61 · Alfa Romeo 145 | 62.26 | +12.74 |
| 13 | Chris Elston#88 · Ford Escort MKI | 63.94 | +14.42 |
| 14 | Kelvin Broad#24 · Renault Clio 200 Cup | 64.15 | +14.63 |
| 15 | Tim Cross#36 · Mazda MX5 | 64.20 | +14.68 |
| 16 | Robert Wilson#723 · Peugeot 205 | 64.96 | +15.44 |
| 17 | Dominic Cheater#68 · Porsche 914 | 65.33 | +15.81 |
| 18 | John Mcquillan#28 · Mini Cooper | 67.75 | +18.23 |
| 19 | Stephen Norris#39 · MG B Roadster | 69.34 | +19.82 |
| 20 | Jens Byskov Jensen#745 · Skoda Fabia VRS TDI | 74.65 | +25.13 |
20 competitors