Prescott — Standings
Saturday, 1 November 2025
Filtered: Class N RC4b — Rally Category 4b Car with a valid Motorsport UK Rally Log Book
All Classes1Front Wheel Drive Car2Rear Wheel Drive Cars34 Wheel Drive Car with a valid Motorsport UK Rally Log Book44 Wheel Drive Car without a Motorsport UK Rally Log BookD 1Front Wheel Drive CarsD 2Rear Wheel Drive CarsD 34 Wheel Drive Car with a valid Motorsport UK Rally Log BookD 44 Wheel Drive Car without a Motorsport UK Rally Log BookD BOC RBugatti Owners Club Rally Car Speed ChampionshipD RC1Rally Category 1 Car with a valid Motorsport UK Rally Log BookD RC2Rally Category 2 Car with a valid Motorsport UK Rally Log BookD RC3Rally Category 3 Car with a valid Motorsport UK Rally Log BookD RC4aRally Category 4a Car with a valid Motorsport UK Rally Log BookD RC4bRally Category 4b Car with a valid Motorsport UK Rally Log BookD SS DSlowly Sideways DemosFinalFinal ResultsN 1Front Wheel Drive CarsN 2Rear Wheel Drive CarsN 34 Wheel Drive Car with a valid Motorsport UK Rally Log BookN 44 Wheel Drive Car without a Motorsport UK Rally Log BookN BOC RBugatti Owners Club Rally Car Speed ChampionshipN RC1Rally Category 1 Car with a valid Motorsport UK Rally Log BookN RC2Rally Category 2 Car with a valid Motorsport UK Rally Log BookN RC3Rally Category 3 Car with a valid Motorsport UK Rally Log BookN RC4aRally Category 4a Car with a valid Motorsport UK Rally Log BookN RC4bRally Category 4b Car with a valid Motorsport UK Rally Log BookN SS DSlowly Sideways DemosRC1Rally Category 1 Car with a valid Motorsport UK Rally Log BookRC2Rally Category 2 Car with a valid Motorsport UK Rally Log BookRC3Rally Category 3 Car with a valid Motorsport UK Rally Log BookRC4aRally Category 4a Car with a valid Motorsport UK Rally Log BookRC4bRally Category 4b Car with a valid Motorsport UK Rally Log Book
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Mark Linforth#82 · Ford Escort | 55.70 | |
| 2 | Roger Stocks#73 · Toyota GR Yaris | 55.89 | +0.19 |
| 3 | David Wilson#23 · Peugeot 205 | 57.19 | +1.49 |
| 4 | Robert Wilson#723 · Peugeot 205 | 57.45 | +1.75 |
| 5 | Roger Taylor#95 · Ford Escort MK2 | 57.47 | +1.77 |
| 6 | David Turner#80 · Ford Escort Mkii | 57.71 | +2.01 |
| 7 | Matthew Miles#779 · Ford Escort Mkii | 57.95 | +2.25 |
| 8 | Marc Wojtanowski#27 · Morris Mini Cooper | 59.38 | +3.68 |
| 9 | Jamie Stevens#30 · Mini Coupe SD | 59.90 | +4.20 |
| 10 | Edmund Burgess#74 · Caterham R500 | 60.17 | +4.47 |
| 11 | Jeremy Jones#47 · GTM Coupe | 61.27 | +5.57 |
| 12 | Tony Feakins#63 · Peugeot 205 GTI | 61.48 | +5.78 |
| 13 | Max Hawkes#61 · Alfa Romeo 145 | 61.58 | +5.88 |
| 14 | Joshua Moss#87 · Ford Escort | 61.82 | +6.12 |
| 15 | Steve Jackman#42 · MG MGF | 62.93 | +7.23 |
| 16 | Kelvin Broad#24 · Renault Clio 200 Cup | 64.13 | +8.43 |
| 17 | Leonard Milner#71 · Audi S2 Quattro | 67.28 | +11.58 |
| 18 | Alan Mansfield#72 · Toyota GR Yaris | 69.00 | +13.30 |
| 19 | Rob Gutteridge#49 · Renault Twingo 133 | 81.43 | +25.73 |
| 20 | Paul Jones#721 · Austin Mini | 85.90 | +30.20 |
20 competitors