#23
David Wilson
Peugeot 205
Class N RC4b — Rally Category 4b Car with a valid Motorsport UK Rally Log Book
Sat, 1 Nov 2025
Best Time57.19s
Class Position3/20
Overall26/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.99 | 3.50 | 54 | — | 17.87 | 27.60 | 37.67 | — | — | 59.02 |
| 2 | Event | 2.61 | 3.19 | 53 | — | 18.54 | 27.94 | 38.44 | 43.85 | — | 62.67 Day |
| 3 | Event | 3.59 | 2.98 | 56 | — | 17.85 | 26.58 | 36.44 | 41.70 | — | 58.16 Day |
| 4 | Event | 2.35 | 2.96 | 61 | — | 17.52 | 26.15 | 35.69 | 40.99 | — | 57.19 ★ Night Practice |
| 5 | Event | 2.89 | 3.04 | 52 | — | 18.58 | 27.94 | 38.13 | 43.48 | 51.12 | 59.94 Night |
| 6 | Event | 3.33 | 2.93 | 59 | — | 18.70 | 27.31 | 37.41 | 42.80 | 50.47 | 59.34 Night |
★ = Best competitive time (official result)
Class Standings
N RC4b