#37
Josh Martin
Mazda MX5
Class N RC4b — Rally Category 4b Car with a valid Motorsport UK Rally Log Book
Sat, 1 Nov 2025
Best Time59.52s
Overall43/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 1.01 | 4.55 | 46 | — | 19.39 | 31.63 | 42.53 | — | — | 64.33 |
| 2 | Event | 0.98 | 3.55 | 55 | — | 17.66 | 27.62 | — | — | — | — Day |
| 3 | Event | 2.70 | 3.40 | 54 | — | 17.96 | 27.78 | 38.30 | 43.57 | — | 59.59 Day |
| 4 | Event | 1.66 | 3.33 | 53 | — | 18.27 | 27.99 | 38.35 | 43.55 | — | 59.52 ★ Night Practice |
| 5 | Event | 1.00 | 3.38 | 53 | — | 18.18 | 27.96 | 38.59 | 43.90 | 51.42 | 60.25 Night |
| 6 | Event | 2.11 | 3.30 | 54 | — | 17.76 | 27.37 | 37.86 | 43.15 | 50.35 | 64.04 Night |
★ = Best competitive time (official result)
Class Standings
N RC4b