#47
Jeremy Jones
GTM Coupe
Class N RC4b — Rally Category 4b Car with a valid Motorsport UK Rally Log Book
Sat, 1 Nov 2025
Best Time61.27s
Class Position11/20
Overall56/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 1.29 | 3.19 | 47 | — | 20.50 | 30.59 | 42.08 | — | — | 66.30 Practice Day |
| 2 | Event | 1.88 | 2.79 | 54 | — | 18.78 | 27.69 | 38.64 | 44.71 | — | 62.14 Aggregate |
| 3 | Event | 2.06 | 2.74 | 59 | — | 18.14 | 26.63 | 37.34 | 43.15 | — | 61.27 ★ Aggregate |
| 4 | Event | 1.78 | 2.75 | 53 | — | 19.14 | 28.02 | 38.31 | 43.95 | — | 62.32 Night Practice |
| 5 | Event | 1.39 | 2.86 | 52 | — | 19.50 | 28.77 | 39.50 | 45.34 | 54.05 | 63.25 Aggregate |
| 6 | Event | 1.75 | 2.76 | 54 | — | 19.78 | 28.68 | 39.32 | 45.42 | — | 63.08 Night |
★ = Best competitive time (official result)
Class Standings
N RC4b