#87
Joshua Moss
Ford Escort
Class N RC4b — Rally Category 4b Car with a valid Motorsport UK Rally Log Book
Sat, 1 Nov 2025
Best Time54.46s
Class Position14/20
Overall11/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.49 | 3.94 | 51 | — | 19.17 | 29.14 | 39.30 | 45.15 | — | 61.82 Practice Day |
| 2 | Event | 3.19 | 2.92 | 54 | — | 17.81 | 26.05 | 35.61 | 41.19 | — | 56.79 Aggregate |
| 3 | Event | 4.18 | 2.90 | 64 | — | 16.64 | 24.66 | 33.71 | 38.95 | — | 54.46 ★ Aggregate |
| 4 | Event | 3.22 | 3.12 | 61 | — | 16.69 | 25.08 | 34.14 | 39.40 | — | 55.24 Night Practice |
| 5 | Event | 2.78 | 2.95 | 59 | — | 17.68 | 25.91 | 35.41 | 40.82 | 48.18 | 56.60 Night |
| 6 | Event | — | — | — | — | — | — | — | — | — | 55.64 Night |
★ = Best competitive time (official result)
Class Standings
N RC4b