Prescott — Standings
Saturday, 1 November 2025
Filtered: Class D RC1 — Rally Category 1 Car with a valid Motorsport UK Rally Log Book
All Classes1Front Wheel Drive Car2Rear Wheel Drive Cars34 Wheel Drive Car with a valid Motorsport UK Rally Log Book44 Wheel Drive Car without a Motorsport UK Rally Log BookD 1Front Wheel Drive CarsD 2Rear Wheel Drive CarsD 34 Wheel Drive Car with a valid Motorsport UK Rally Log BookD 44 Wheel Drive Car without a Motorsport UK Rally Log BookD BOC RBugatti Owners Club Rally Car Speed ChampionshipD RC1Rally Category 1 Car with a valid Motorsport UK Rally Log BookD RC2Rally Category 2 Car with a valid Motorsport UK Rally Log BookD RC3Rally Category 3 Car with a valid Motorsport UK Rally Log BookD RC4aRally Category 4a Car with a valid Motorsport UK Rally Log BookD RC4bRally Category 4b Car with a valid Motorsport UK Rally Log BookD SS DSlowly Sideways DemosFinalFinal ResultsN 1Front Wheel Drive CarsN 2Rear Wheel Drive CarsN 34 Wheel Drive Car with a valid Motorsport UK Rally Log BookN 44 Wheel Drive Car without a Motorsport UK Rally Log BookN BOC RBugatti Owners Club Rally Car Speed ChampionshipN RC1Rally Category 1 Car with a valid Motorsport UK Rally Log BookN RC2Rally Category 2 Car with a valid Motorsport UK Rally Log BookN RC3Rally Category 3 Car with a valid Motorsport UK Rally Log BookN RC4aRally Category 4a Car with a valid Motorsport UK Rally Log BookN RC4bRally Category 4b Car with a valid Motorsport UK Rally Log BookN SS DSlowly Sideways DemosRC1Rally Category 1 Car with a valid Motorsport UK Rally Log BookRC2Rally Category 2 Car with a valid Motorsport UK Rally Log BookRC3Rally Category 3 Car with a valid Motorsport UK Rally Log BookRC4aRally Category 4a Car with a valid Motorsport UK Rally Log BookRC4bRally Category 4b Car with a valid Motorsport UK Rally Log Book
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Peter Hedges#90 · Ford Escort Mkii | 54.79 | |
| 2 | Roger Stocks#73 · Toyota GR Yaris | 55.23 | +0.44 |
| 3 | Thomas Twemlow#97 · Subaru Impreza | 56.15 | +1.36 |
| 4 | Tom Weaver#25 · Citroen Saxo VTS | 57.04 | +2.25 |
| 5 | Mark Linforth#82 · Ford Escort | 57.17 | +2.38 |
| 6 | Ben Bowdidge#54 · Volkswagen Golf R | 57.33 | +2.54 |
| 7 | Clive Godfrey#31 · Morris Mini Cooper S | 58.20 | +3.41 |
| 8 | Kevin Knight#98 · Talbot Sunbeam Lotus | 58.85 | +4.06 |
| 9 | Graham Wynn#89 · Ford Escort Mkii | 60.11 | +5.32 |
| 10 | Matthew Miles#779 · Ford Escort Mkii | 60.12 | +5.33 |
| 11 | Kevin Lahert#41 · MG TF160 | 61.30 | +6.51 |
| 12 | Jonathan Ellwood#66 · Honda Civic Type R | 61.37 | +6.58 |
| 13 | Malcolm Evans#48 · Renault Clio | 61.82 | +7.03 |
| 14 | Christopher Bentley jones#29 · Austin Cooper | 62.23 | +7.44 |
| 15 | David Smith#51 · Renaultsport Clio 182 | 63.09 | +8.30 |
| 16 | Josh Martin#37 · Mazda MX5 | 64.04 | +9.25 |
| 17 | Chris Elston#88 · Ford Escort MKI | 64.58 | +9.79 |
| 18 | Paul Jones#721 · Austin Mini | 64.88 | +10.09 |
| 19 | James Smith#60 · Alfa Romeo 75 | 66.13 | +11.34 |
| 20 | Richard Morris#34 · Mazda MX5 | 68.66 | +13.87 |
| 21 | Peter Baker#33 · Daimler Conquest Century | 82.44 | +27.65 |
21 competitors