#51
David Smith
Renaultsport Clio 182
Class D 3 — 4 Wheel Drive Car with a valid Motorsport UK Rally Log Book
Sat, 1 Nov 2025
Best Time60.41s
Overall52/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.69 | 4.19 | 42 | — | 20.36 | 31.88 | 42.43 | — | — | 66.03 |
| 2 | Event | 1.50 | 3.26 | 50 | — | 19.29 | 28.81 | 39.77 | 45.56 | — | 63.09 Day |
| 3 | Event | 1.22 | 3.09 | 52 | — | 18.79 | 28.01 | 38.32 | 43.92 | — | 60.41 ★ Day |
| 4 | Event | 1.46 | 3.15 | 46 | — | 19.23 | 29.03 | 39.15 | 45.08 | 53.46 | 62.60 Night Practice |
| 5 | Event | 1.44 | 3.17 | 46 | — | 20.49 | 30.31 | 41.34 | 47.61 | 55.87 | 65.42 Night |
| 6 | Event | 1.17 | 3.14 | 46 | — | 20.04 | 29.66 | 40.50 | 46.88 | 55.37 | 65.44 Night |
★ = Best competitive time (official result)
Class Standings
D 3