Prescott — Standings
Saturday, 1 November 2025
Filtered: Class D SS D — Slowly Sideways Demos
All Classes1Front Wheel Drive Car2Rear Wheel Drive Cars34 Wheel Drive Car with a valid Motorsport UK Rally Log Book44 Wheel Drive Car without a Motorsport UK Rally Log BookD 1Front Wheel Drive CarsD 2Rear Wheel Drive CarsD 34 Wheel Drive Car with a valid Motorsport UK Rally Log BookD 44 Wheel Drive Car without a Motorsport UK Rally Log BookD BOC RBugatti Owners Club Rally Car Speed ChampionshipD RC1Rally Category 1 Car with a valid Motorsport UK Rally Log BookD RC2Rally Category 2 Car with a valid Motorsport UK Rally Log BookD RC3Rally Category 3 Car with a valid Motorsport UK Rally Log BookD RC4aRally Category 4a Car with a valid Motorsport UK Rally Log BookD RC4bRally Category 4b Car with a valid Motorsport UK Rally Log BookD SS DSlowly Sideways DemosFinalFinal ResultsN 1Front Wheel Drive CarsN 2Rear Wheel Drive CarsN 34 Wheel Drive Car with a valid Motorsport UK Rally Log BookN 44 Wheel Drive Car without a Motorsport UK Rally Log BookN BOC RBugatti Owners Club Rally Car Speed ChampionshipN RC1Rally Category 1 Car with a valid Motorsport UK Rally Log BookN RC2Rally Category 2 Car with a valid Motorsport UK Rally Log BookN RC3Rally Category 3 Car with a valid Motorsport UK Rally Log BookN RC4aRally Category 4a Car with a valid Motorsport UK Rally Log BookN RC4bRally Category 4b Car with a valid Motorsport UK Rally Log BookN SS DSlowly Sideways DemosRC1Rally Category 1 Car with a valid Motorsport UK Rally Log BookRC2Rally Category 2 Car with a valid Motorsport UK Rally Log BookRC3Rally Category 3 Car with a valid Motorsport UK Rally Log BookRC4aRally Category 4a Car with a valid Motorsport UK Rally Log BookRC4bRally Category 4b Car with a valid Motorsport UK Rally Log Book
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Tony Feakins#63 · Peugeot 205 GTI | 53.14 | |
| 2 | Joshua Moss#87 · Ford Escort | 55.24 | +2.10 |
| 3 | Ian Thomas#58 · Austin Healey 3000 MK11 | 57.33 | +4.19 |
| 4 | John Manners#67 · Toyota Celica GT4 | 59.19 | +6.05 |
| 5 | Colin Knott#99 · Subaru Impreza Turbo | 59.30 | +6.16 |
| 6 | Alex Coles#724 · Renault Clio 200 Cup | 59.87 | +6.73 |
| 7 | Josh Martin#37 · Mazda MX5 | 60.25 | +7.11 |
| 8 | David Smith#51 · Renaultsport Clio 182 | 60.41 | +7.27 |
| 9 | Andrew Egger#781 · Ford Escort MKI | 60.99 | +7.85 |
| 10 | Aaron Bland#720 · Mini Cooper S | 61.18 | +8.04 |
| 11 | Philip James#50 · Renault Clio RS200 | 61.91 | +8.77 |
| 12 | Malcolm Evans#48 · Renault Clio | 61.99 | +8.85 |
| 13 | Colin Richards#734 · Mazda MX5 | 65.46 | +12.32 |
| 14 | Lizzie Weaver#725 · Citroen Saxo VTS | 66.14 | +13.00 |
| 15 | Stephen Norris#39 · MG B Roadster | 66.44 | +13.30 |
| 16 | Steve Loveridge#43 · MG ZR | 68.89 | +15.75 |
| 17 | Paul Chandler#59 · Saic mg 3 | 70.41 | +17.27 |
| 18 | James Smith#60 · Alfa Romeo 75 | 70.73 | +17.59 |
| 19 | Jens Byskov Jensen#745 · Skoda Fabia VRS TDI | 73.76 | +20.62 |
| 20 | Sophia Mccall#20 · Mini Cooper S | 78.14 | +25.00 |
20 competitors