Prescott — Standings
Sunday, 25 May 2025
Filtered: Class Fassi 1 — Bugatti Owners Club Fassi Classic Speed Championship Class 1
All Classes1BOC Member All Comers Handicap Class 12BOC Member All Comers Handicap Class 23BOC Member All Comers Handicap Class 34BOC Member All Comers Handicap Class 4AOCAllard Owners ClubCR60Clubmans Register 60th AnniversiaryERAERA RegisterFassi 1Bugatti Owners Club Fassi Classic Speed Championship Class 1Fassi 2Bugatti Owners Club Fassi Classic Speed Championship Class 2Fassi 3Bugatti Owners Club Fassi Classic Speed Championship Class 3Fassi 4Bugatti Owners Club Fassi Classic Speed Championship Class 4Fassi 5Bugatti Owners Club Fassi Classic Speed Championship Class 5HSHealeysport Speed ChampionshipPM1Paul Matty Lotus Championship Road CarsPM2Paul Matty Lotus Championship Racing CarsTRTR Register Triumph Speed ChampionshipZBugatti Williams Monaco Trophy Cars Handicap
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Matt Clarke#134 · Austin Mini | 50.13 | |
| 2 | Anthony Ward#139 · BMW 2002 | 50.82 | +0.69 |
| 3 | Graham Hill#137 · Mini Cooper S | 51.64 | +1.51 |
| 4 | Ian Stringer#136 · Alfa Romeo Giulia Sprint GT | 54.71 | +4.58 |
| 5 | Ben Thorne#140 · Austin Mini Clubman | 57.36 | +7.23 |
| 6 | Andrew Clarke#141 · Alfa Romeo GTV | 59.60 | +9.47 |
| 7 | John Barber#131 · Fiat Abarth 850TC Nurburgring | 60.78 | +10.65 |
| 8 | Alistair Clark#135 · Triumph Vitesse Mk2 | 61.83 | +11.70 |
| 9 | Peter Cooper#138 · Austin Allegro | 64.34 | +14.21 |
| 10 | Leigh Carter#133 · Fiat 695SS Abarth | 65.64 | +15.51 |
10 competitors