Prescott — Standings
Sunday, 25 May 2025
Filtered: Class 3 — BOC Member All Comers Handicap Class 3
All Classes1BOC Member All Comers Handicap Class 12BOC Member All Comers Handicap Class 23BOC Member All Comers Handicap Class 34BOC Member All Comers Handicap Class 4AOCAllard Owners ClubCR60Clubmans Register 60th AnniversiaryERAERA RegisterFassi 1Bugatti Owners Club Fassi Classic Speed Championship Class 1Fassi 2Bugatti Owners Club Fassi Classic Speed Championship Class 2Fassi 3Bugatti Owners Club Fassi Classic Speed Championship Class 3Fassi 4Bugatti Owners Club Fassi Classic Speed Championship Class 4Fassi 5Bugatti Owners Club Fassi Classic Speed Championship Class 5HSHealeysport Speed ChampionshipPM1Paul Matty Lotus Championship Road CarsPM2Paul Matty Lotus Championship Racing CarsTRTR Register Triumph Speed ChampionshipZBugatti Williams Monaco Trophy Cars Handicap
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Dave Roberts#49 · Mclaren M18 | 45.05 | |
| 2 | Les Buck#43 · Pringett Mistrale | 49.70 | +4.65 |
| 3 | Mark Linforth#45 · Ford Escort | 50.37 | +5.32 |
| 4 | Chris Stone#47 · Porsche 911 RS | 52.98 | +7.93 |
| 5 | Martin Saunders#41 · Ford Escort Mk1 | 53.27 | +8.22 |
| 6 | Mark Maynard#50 · Hillman Imp | 53.47 | +8.42 |
| 7 | John Cavendish#40 · MG B GTS | 55.93 | +10.88 |
| 8 | David Slade#740 · MG B GTS | 56.98 | +11.93 |
| 9 | Carole Nicholls#44 · Nike Mk4 | 57.73 | +12.68 |
| 10 | Alan Foster#42 · Morgan Plus Eight | 58.83 | +13.78 |
| 11 | Andrew Cole#48 · Austin Healey Sprite | 67.19 | +22.14 |
11 competitors