Prescott — Standings
Sunday, 25 May 2025
Filtered: Class PM2 — Paul Matty Lotus Championship Racing Cars
All Classes1BOC Member All Comers Handicap Class 12BOC Member All Comers Handicap Class 23BOC Member All Comers Handicap Class 34BOC Member All Comers Handicap Class 4AOCAllard Owners ClubCR60Clubmans Register 60th AnniversiaryERAERA RegisterFassi 1Bugatti Owners Club Fassi Classic Speed Championship Class 1Fassi 2Bugatti Owners Club Fassi Classic Speed Championship Class 2Fassi 3Bugatti Owners Club Fassi Classic Speed Championship Class 3Fassi 4Bugatti Owners Club Fassi Classic Speed Championship Class 4Fassi 5Bugatti Owners Club Fassi Classic Speed Championship Class 5HSHealeysport Speed ChampionshipPM1Paul Matty Lotus Championship Road CarsPM2Paul Matty Lotus Championship Racing CarsTRTR Register Triumph Speed ChampionshipZBugatti Williams Monaco Trophy Cars Handicap
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | David Hampton#205 · Lotus 69 Formula 2 Atlantic | 45.39 | |
| 2 | Stephen Palmer#200 · Lotus 69 FB | 46.52 | +1.13 |
| 3 | Malcolm Thorne#196 · Lotus 69 F2 | 46.87 | +1.48 |
| 4 | Kendrick Lewis#202 · Lotus 61 MX | 47.94 | +2.55 |
| 5 | David Gidden#206 · Lotus 23 | 48.45 | +3.06 |
| 6 | Anthony Shute#204 · Lotus 69 Formula Ford | 48.55 | +3.16 |
| 7 | June Matty#198 · Lotus 69 F3 | 48.56 | +3.17 |
| 8 | Paul Matty#197 · Lotus Type 35 F2 | 48.63 | +3.24 |
| 9 | Sarah Thorne#195 · Lotus Type 69 | 50.21 | +4.82 |
| 10 | Brian Meddings#203 · Lotus 51 | 54.19 | +8.80 |
10 competitors