Prescott — Standings
Sunday, 25 May 2025
Filtered: Class Z — Bugatti Williams Monaco Trophy Cars Handicap
All Classes1BOC Member All Comers Handicap Class 12BOC Member All Comers Handicap Class 23BOC Member All Comers Handicap Class 34BOC Member All Comers Handicap Class 4AOCAllard Owners ClubCR60Clubmans Register 60th AnniversiaryERAERA RegisterFassi 1Bugatti Owners Club Fassi Classic Speed Championship Class 1Fassi 2Bugatti Owners Club Fassi Classic Speed Championship Class 2Fassi 3Bugatti Owners Club Fassi Classic Speed Championship Class 3Fassi 4Bugatti Owners Club Fassi Classic Speed Championship Class 4Fassi 5Bugatti Owners Club Fassi Classic Speed Championship Class 5HSHealeysport Speed ChampionshipPM1Paul Matty Lotus Championship Road CarsPM2Paul Matty Lotus Championship Racing CarsTRTR Register Triumph Speed ChampionshipZBugatti Williams Monaco Trophy Cars Handicap
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Alex Ames#218 · Bugatti T35B | 52.99 | |
| 2 | Tim Dutton#212 · Bugatti T51 | 54.94 | +1.95 |
| 3 | Bruce Stops#221 · Bugatti T35 | 58.28 | +5.29 |
| 4 | Colin Bullock#215 · Bugatti T51 | 58.49 | +5.50 |
| 5 | Bo Williams#220 · Bugatti T35B | 58.64 | +5.65 |
| 6 | Mike Preston#213 · Bugatti T35B | 59.52 | +6.53 |
| 7 | Paula Larisa Dragusanu#915 · Bugatti Type 51 | 60.07 | +7.08 |
| 8 | Edward Townsend#210 · Bugatti T35B | 60.92 | +7.93 |
| 9 | Rupert Marks#211 · Bugatti T13 Brescia | 62.27 | +9.28 |
| 10 | Julian Eckersley#216 · Bugatti T13 | 64.42 | +11.43 |
| 11 | Vyvyan Bewley#219 · Bugatti T35 | 72.73 | +19.74 |
| 12 | Edmund Burgess#214 · Bugatti T13 | 73.10 | +20.11 |
| 13 | Mags Diffey#217 · Bugatti Brescia | 75.19 | +22.20 |
13 competitors