Curborough Figure 8 — Standings
Saturday, 6 April 2024
Filtered: Class White Group —
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Paul Oggelsby#18 | 65.78 | |
| 2 | Scott Helme#42 | 65.80 | +0.02 |
| 3 | Alastair Morton#12 | 67.03 | +1.25 |
| 4 | Luciano Caruso#88 | 67.08 | +1.30 |
| 5 | Cal Short#97 | 67.41 | +1.63 |
| 6 | Tim Hardcastle#6 | 67.46 | +1.68 |
| 7 | David Hall#23 | 67.47 | +1.69 |
| 8 | Nick Sampson#15 | 67.47 | +1.69 |
| 9 | William Harris#14 | 68.41 | +2.63 |
| 10 | Benoit Carne#16 | 69.05 | +3.27 |
| 11 | Alex Trimnell#94 | 69.06 | +3.28 |
| 12 | Craig Evans#86 | 69.11 | +3.33 |
| 13 | Charles Harris#96 | 69.17 | +3.39 |
| 14 | Ivan Searle#32 | 69.63 | +3.85 |
| 15 | Greg Van Der Gaast#92 | 70.05 | +4.27 |
| 16 | William Coope#22 | 70.13 | +4.35 |
| 17 | Richard Haigh#71 | 70.48 | +4.70 |
| 18 | Chris Buck#36 | 70.59 | +4.81 |
| 19 | Stephen Harris#5 | 70.67 | +4.89 |
| 20 | Charles Chapman#2 | 71.45 | +5.67 |
| 21 | James Platt#58 | 71.70 | +5.92 |
| 22 | Gary Fry#47 | 71.95 | +6.17 |
| 23 | Zena Al jalili#26 | 73.94 | +8.16 |
23 competitors