Curborough Figure 8 — Standings
Saturday, 6 April 2024
| # | Driver | Class | Best Time | Gap |
|---|---|---|---|---|
| 1 | Paul Oggelsby#18 | White Group | 65.78 | |
| 2 | Scott Helme#42 | White Group | 65.80 | +0.02 |
| 3 | Bruno Van Dyke#3 | Green Group | 65.90 | +0.12 |
| 4 | Alexander Coombes#21 | Green Group | 66.76 | +0.98 |
| 5 | Alastair Morton#12 | White Group | 67.03 | +1.25 |
| 6 | Luciano Caruso#88 | White Group | 67.08 | +1.30 |
| 7 | James Hall#46 | Green Group | 67.30 | +1.52 |
| 8 | Brian Thornton#33 | Green Group | 67.38 | +1.60 |
| 9 | Cal Short#97 | White Group | 67.41 | +1.63 |
| 10 | Oliver White#24 | Green Group | 67.43 | +1.65 |
| 11 | Harrison Cavers#51 | Green Group | 67.45 | +1.67 |
| 12 | Tim Hardcastle#6 | White Group | 67.46 | +1.68 |
| 13 | Nick Sampson#15 | White Group | 67.47 | +1.69 |
| 14 | David Hall#23 | White Group | 67.47 | +1.69 |
| 15 | Aaron Oliver#10 | Green Group | 67.51 | +1.73 |
| 16 | Jezz Skelton#27 | Green Group | 67.64 | +1.86 |
| 17 | Dean Burden#56 | Green Group | 67.65 | +1.87 |
| 18 | Ben Snape#8 | Green Group | 67.78 | +2.00 |
| 19 | Jimmy Wai#38 | Green Group | 68.01 | +2.23 |
| 20 | William Harris#14 | White Group | 68.41 | +2.63 |
| 21 | Daniel Crawley#17 | Green Group | 68.41 | +2.63 |
| 22 | Chris Morling#19 | Green Group | 68.66 | +2.88 |
| 23 | Steve Lorriman#20 | Green Group | 68.84 | +3.06 |
| 24 | Louis Darling#25 | Green Group | 68.87 | +3.09 |
| 25 | Benoit Carne#16 | White Group | 69.05 | +3.27 |
| 26 | Alex Trimnell#94 | White Group | 69.06 | +3.28 |
| 27 | Craig Evans#86 | White Group | 69.11 | +3.33 |
| 28 | Charles Harris#96 | White Group | 69.17 | +3.39 |
| 29 | Wayne Howell#9 | Green Group | 69.45 | +3.67 |
| 30 | Ivan Searle#32 | White Group | 69.63 | +3.85 |
| 31 | Sam Parker#7 | Green Group | 69.90 | +4.12 |
| 32 | Mark Stancer#60 | Green Group | 70.00 | +4.22 |
| 33 | Greg Van Der Gaast#92 | White Group | 70.05 | +4.27 |
| 34 | Alistair Kinnear#4 | Green Group | 70.09 | +4.31 |
| 35 | William Coope#22 | White Group | 70.13 | +4.35 |
| 36 | Richard Haigh#71 | White Group | 70.48 | +4.70 |
| 37 | Chris Buck#36 | White Group | 70.59 | +4.81 |
| 38 | Stephen Harris#5 | White Group | 70.67 | +4.89 |
| 39 | Charlie Nearn#77 | Green Group | 70.93 | +5.15 |
| 40 | Charles Chapman#2 | White Group | 71.45 | +5.67 |
| 41 | Chris Hix#52 | Green Group | 71.66 | +5.88 |
| 42 | James Platt#58 | White Group | 71.70 | +5.92 |
| 43 | Andrew Davison#44 | Green Group | 71.90 | +6.12 |
| 44 | Gary Fry#47 | White Group | 71.95 | +6.17 |
| 45 | Zena Al jalili#26 | White Group | 73.94 | +8.16 |
| 46 | Scott Darling#29 | Green Group | 74.26 | +8.48 |
| 47 | Scott Millar#11 | Green Group | 74.59 | +8.81 |
47 competitors