Doune — Standings
Saturday, 17 May 2025
Filtered: Class 13 — Invitation Class (at the discretion of the organisers)
All Classes10Single Seater Racing cars 01 01 66 to 31 12 7311Spridget Class pre 198012Porsche class13Invitation Class (at the discretion of the organisers)2Saloon and Sports Cars 01 01 31 to 31 12 19463Saloon and Sports Cars 01 01 47 to 31 12 614Saloon and Sports Cars 01 01 61 to 31 12 735Road going cars 01 01 74 to 31 12 806Sports Racing Cars 01 01 47 to 31 12 737Austin Sevens from 1922 to 19458The TR Register Class
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Jonathon Flesher#50 · OMS 28 | 40.49 | |
| 2 | Scott Sheridan#60 · Reynard 903 | 44.87 | +4.38 |
| 3 | Garry Dickson#40 · Ford Escort RS 2000 | 49.99 | +9.50 |
| 4 | Ross Sutherland#42 · GBS Zero | 52.86 | +12.37 |
| 5 | Paul Ramsay#45 · Vauxhall Nova | 53.51 | +13.02 |
| 6 | Richard Matossian#41 · John Maguire Mini | 54.41 | +13.92 |
| 7 | Sandy Reid#44 · Luego Mk2 | 55.80 | +15.31 |
| 8 | Jim Howarth#47 · Mini Cooper S | 55.94 | +15.45 |
| 9 | Geoff Twemlow#81 · Subaru Impreza | 56.58 | +16.09 |
| 10 | Kenneth Sutherland#742 · GBS Zero | 56.68 | +16.19 |
| 11 | John Welsh#49 · TSC Ford GT40 | 56.80 | +16.31 |
| 12 | Anthony Reid#51 · Datsun Cherry | 62.37 | +21.88 |
| 13 | James Clark#43 · Peugeot 106 | 67.90 | +27.41 |
| 14 | Peter Wearing#48 · Morris Mini | 73.28 | +32.79 |
14 competitors