#123
Shaun Marett
Honda S2000
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Mon, 1 Apr 2024
Best Time53.60s
Class Position1/13
Overall38/68
Gap to 2nd-0.43s
All Runs
7| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.09 | 15.23 | 24.61 | 38.41 | 47.33 | 54.60 |
| 2 | Event | 3.10 | 14.83 | 24.20 | 37.53 | 47.19 | 54.38 |
| 3 | Event | 3.01 | 14.96 | 24.41 | 37.76 | 46.45 | 53.68 |
| 4 | Event | 3.02 | 14.77 | 23.84 | 37.68 | 46.68 | 57.87 |
| 5 | Event | 3.51 | 15.19 | 24.53 | 37.79 | 47.73 | 54.98 |
| 6 | Event | 3.27 | 15.18 | 24.32 | 37.88 | 46.89 | 54.18 |
| 7 | Event | 3.14 | 14.77 | 23.76 | 36.79 | 46.04 | 53.60 ★ |
★ = Best competitive time (official result)
Class Standings
251