#7
Dave Truscott
Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Mon, 1 Apr 2024
Best Time54.03s
Class Position2/13
Overall41/68
All Runs
7| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.87 | 14.95 | 24.68 | 38.44 | 47.58 | 54.85 |
| 2 | Event | 2.73 | 14.55 | 24.29 | 38.01 | 47.08 | 54.27 |
| 3 | Event | 2.70 | 14.58 | 24.01 | 37.56 | 46.74 | 54.03 ★ |
| 4 | Event | 2.76 | 14.64 | 24.16 | 37.75 | 46.83 | 54.11 |
| 5 | Event | 3.10 | 14.89 | 24.56 | 38.53 | 48.33 | 55.50 |
| 6 | Event | 2.74 | 14.68 | 24.42 | 37.90 | 47.28 | 54.45 |
| 7 | Event | 2.77 | 14.63 | 24.16 | 38.17 | 46.98 | 54.23 |
★ = Best competitive time (official result)
Class Standings
251