#251
Peter Anderson
Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Mon, 1 Apr 2024
Best Time55.59s
Class Position6/13
Overall47/68
All Runs
7| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.96 | 15.67 | 26.68 | 40.53 | 51.01 | 58.69 |
| 2 | Event | 3.31 | 15.84 | 26.04 | 39.58 | 49.33 | 56.96 |
| 3 | Event | 3.21 | 15.50 | 25.37 | 38.68 | 48.64 | 55.85 |
| 4 | Event | 3.11 | 15.85 | 25.74 | 39.28 | 48.34 | 55.59 ★ |
| 5 | Event | 3.11 | 16.23 | 26.90 | 40.85 | 51.30 | 58.64 |
| 6 | Event | 2.85 | 15.39 | 25.41 | 39.22 | 48.92 | 56.21 |
| 7 | Event | 3.08 | 15.87 | 25.92 | 39.61 | 48.98 | 56.99 |
★ = Best competitive time (official result)
Class Standings
251