#81
Ollie Le Bailly
Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Mon, 1 Apr 2024
Best Time54.40s
Class Position4/13
Overall43/68
All Runs
7| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.08 | 15.45 | 25.23 | 39.57 | 48.95 | 56.40 |
| 2 | Event | 3.19 | 15.48 | 25.02 | 38.98 | 48.42 | 55.57 |
| 3 | Event | 3.10 | 15.07 | 24.44 | 38.83 | 47.80 | 54.86 |
| 4 | Event | 3.16 | 15.19 | 24.60 | 38.20 | 47.32 | 54.55 |
| 5 | Event | 3.19 | 15.39 | 25.27 | 39.30 | 49.25 | 56.46 |
| 6 | Event | 3.26 | 15.27 | 24.64 | 38.39 | 47.49 | 54.66 |
| 7 | Event | 3.21 | 15.18 | 24.49 | 38.51 | 47.30 | 54.40 ★ |
★ = Best competitive time (official result)
Class Standings
251