#145
Josh Morris
Fabtech Engineering Mazda Mx5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Mon, 1 Apr 2024
Best Time62.63s
Class Position13/13
Overall65/68
All Runs
7| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.74 | 17.71 | 28.87 | 44.26 | 59.52 | 67.85 |
| 2 | Event | 3.71 | 18.37 | 29.77 | 45.63 | 56.06 | 64.39 |
| 3 | Event | 3.64 | 17.60 | 28.46 | 43.36 | 60.14 | 68.43 |
| 4 | Event | 3.68 | 17.88 | 29.20 | 44.02 | 54.36 | 62.63 ★ |
| 5 | Event | 4.46 | 18.92 | 30.66 | 46.45 | 57.60 | 65.75 |
| 6 | Event | 3.76 | 17.94 | 28.77 | 44.24 | 54.52 | 62.69 |
| 7 | Event | 3.74 | 17.98 | 29.08 | 44.38 | 54.67 | 64.62 |
★ = Best competitive time (official result)
Class Standings
251