#54
David Meek
Porsche 718 Cayman GT4
Class A (ii) — Road Cars Series Production Cars over 2000cc
Sun, 27 Apr 2025
Best Time49.95s
Class Position12/14
Overall121/177
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.66 | 65 | — | 15.89 | 23.40 | 32.72 | 37.71 | 44.40 | 52.04 |
| 2 | Practice | 2.61 | 69 | — | 15.51 | 23.26 | 31.88 | 36.45 | 42.95 | 50.52 |
| 3 | Practice | 2.64 | 72 | — | 15.54 | 22.84 | 31.45 | 35.86 | 42.36 | 49.99 |
| 4 | Practice | 2.60 | 69 | — | 16.14 | 23.59 | 32.43 | 37.27 | 43.79 | 51.29 |
| 5 | Event | 2.84 | 66 | — | 15.65 | 23.53 | 32.16 | 36.91 | 43.46 | 51.07 |
| 6 | Event | — | — | — | — | 22.44 | 31.09 | 35.70 | 42.37 | 49.95 ★ |
★ = Best competitive time (official result)
Class Standings
A (ii)