#55
Richard York
Porsche Cayman 718 GT4 Clubsport
Class A (ii) — Road Cars Series Production Cars over 2000cc
Sun, 27 Apr 2025
Best Time50.14s
Class Position13/14
Overall124/177
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.60 | 52 | — | 16.98 | 24.94 | 34.01 | 38.99 | 45.73 | 53.75 |
| 2 | Practice | 2.46 | 60 | — | 15.99 | 23.51 | 32.69 | 37.57 | 44.43 | 52.24 |
| 3 | Practice | 2.45 | 62 | — | 15.38 | 22.77 | 31.51 | 36.40 | 42.89 | 50.52 |
| 4 | Practice | 2.66 | 52 | — | 16.20 | 24.96 | 33.79 | 38.56 | 45.32 | 53.39 |
| 5 | Event | 2.49 | 62 | — | 15.59 | 23.00 | 31.99 | 36.73 | 43.27 | 50.88 |
| 6 | Event | 2.48 | 64 | — | 15.60 | 22.94 | 31.45 | 36.15 | 42.69 | 50.14 ★ |
★ = Best competitive time (official result)
Class Standings
A (ii)