#60
Richard Snow
Porsche Cayman GT4 RS
Class A (ii) — Road Cars Series Production Cars over 2000cc
Sun, 27 Apr 2025
Best Time46.55s
Class Position1/14
Overall78/177
Gap to 2nd-0.59s
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.51 | 71 | — | 15.27 | 22.39 | 31.31 | 35.80 | 42.25 | 49.71 |
| 2 | Practice | 2.34 | 75 | — | 14.56 | 21.26 | 29.82 | 34.09 | 40.14 | 47.12 |
| 3 | Practice | 2.36 | 79 | — | 14.41 | 21.09 | 29.90 | 33.97 | 40.13 | 47.22 |
| 4 | Practice | 2.47 | 73 | — | 14.86 | 21.75 | 30.24 | 34.81 | 41.01 | 48.08 |
| 5 | Event | 2.48 | 78 | — | 14.28 | 21.07 | 29.78 | 34.13 | 40.12 | 47.11 |
| 6 | Event | 2.30 | 79 | — | 14.17 | 20.77 | 29.29 | 33.57 | 39.66 | 46.55 ★ |
★ = Best competitive time (official result)
Class Standings
A (ii)