#59
Robert Lancaster gaye
Porsche 997.2 GT3
Class A (ii) — Road Cars Series Production Cars over 2000cc
Sun, 27 Apr 2025
Best Time49.29s
Class Position8/14
Overall107/177
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.42 | 63 | — | 16.04 | 23.36 | 32.32 | 37.16 | 43.78 | 51.58 |
| 2 | Practice | 2.50 | 65 | — | 15.58 | 23.01 | 31.91 | 36.71 | 43.24 | 51.03 |
| 3 | Practice | 2.41 | 68 | — | 15.70 | 22.92 | 31.66 | 36.38 | 42.84 | 50.49 |
| 4 | Practice | 2.54 | 65 | — | 15.85 | 23.27 | 31.98 | 36.90 | 43.54 | 51.20 |
| 5 | Event | 2.41 | 67 | — | 15.28 | 22.47 | 31.39 | 36.21 | 42.66 | 50.08 |
| 6 | Event | 2.36 | 65 | — | 15.15 | 22.40 | 30.93 | 35.48 | 41.84 | 49.29 ★ |
★ = Best competitive time (official result)
Class Standings
A (ii)