#749
Mark Lawrence
Porsche Cayman GTS
Class A (ii) — Road Cars Series Production Cars over 2000cc
Sun, 27 Apr 2025
Best Time48.86s
Class Position6/14
Overall101/177
All Runs
7| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.68 | 59 | — | 16.93 | 25.14 | 34.28 | 39.02 | 45.53 | 53.28 |
| 2 | Practice | 2.56 | 58 | — | 15.98 | 23.41 | 32.06 | 36.78 | 43.29 | 51.01 |
| 3 | Practice | 2.68 | 68 | — | 15.25 | 22.45 | 31.36 | 36.06 | 42.40 | 49.59 |
| 4 | Practice | 2.62 | 18 | — | 17.26 | 63.70 | 39.32 | — | — | — |
| 5 | Practice | 2.55 | 63 | — | 15.25 | 22.36 | 32.27 | 37.18 | 43.75 | 51.27 |
| 6 | Event | 2.45 | 71 | — | 15.28 | 22.11 | 31.00 | 35.61 | 41.72 | 48.96 |
| 7 | Event | 2.33 | 69 | — | 14.89 | 21.66 | 30.83 | 35.55 | 41.75 | 48.86 ★ |
★ = Best competitive time (official result)
Class Standings
A (ii)