#24
David Runciman
Mazda Eunos
Class 1 — Bugatti Owners Club New Barn RS Interclub Speed Championship
Sat, 18 May 2024
Best Time56.66s
Class Position5/14
Overall38/54
All Runs
9| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.75 | 50 | 27.71 | 38.22 | — | — | 58.71 Morning |
| 2 | Event | 2.69 | — | 26.81 | 37.48 | — | — | 58.16 Morning |
| 3 | Event | 2.70 | — | 26.68 | 37.42 | — | — | 58.19 Morning |
| 4 | Event | 2.70 | 53 | 26.34 | 37.08 | — | — | 57.70 Morning |
| 5 | Event | 2.68 | 53 | 26.52 | 37.39 | — | — | 58.44 Morning |
| 6 | Event | 2.72 | 53 | 26.80 | 37.47 | — | — | 58.20 Morning |
| 7 | Event | 2.61 | 55 | 26.35 | 37.18 | — | — | 57.74 Morning |
| 8 | Event | 2.70 | 56 | 26.15 | 36.59 | — | — | 56.66 ★ Morning |
| 9 | Event | 2.67 | 55 | 26.86 | 37.28 | — | — | 57.61 Morning |
★ = Best competitive time (official result)
Class Standings
1