#32
Mike Brakes
Ford Fiesta ST150
Class 1 — Bugatti Owners Club New Barn RS Interclub Speed Championship
Sat, 18 May 2024
Best Time63.20s
Class Position12/14
Overall49/54
All Runs
9| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.08 | 37 | 31.18 | 42.23 | — | — | 66.90 Morning |
| 2 | Event | 3.00 | — | 29.84 | 40.82 | — | — | 65.34 Morning |
| 3 | Event | 3.02 | — | 30.57 | 41.94 | — | — | 67.33 Morning |
| 4 | Event | 3.00 | 40 | 29.73 | 40.73 | — | — | 64.59 Morning |
| 5 | Event | 3.05 | 38 | 30.27 | 41.10 | — | — | 64.79 Morning |
| 6 | Event | 3.02 | 42 | 30.02 | 41.51 | — | — | 66.16 Morning |
| 7 | Event | 3.01 | 44 | 28.99 | 39.80 | — | — | 63.20 ★ Morning |
| 8 | Event | 3.25 | 42 | 29.94 | 40.99 | — | — | 64.59 Morning |
| 9 | Event | 3.07 | 41 | 29.82 | 40.61 | — | — | 64.17 Morning |
★ = Best competitive time (official result)
Class Standings
1