#29
Martyn Rawson
Toyota MR2
Class 1 — Bugatti Owners Club New Barn RS Interclub Speed Championship
Sat, 18 May 2024
Best Time59.07s
Class Position10/14
Overall46/54
All Runs
9| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.92 | 41 | 30.58 | 41.85 | — | — | 66.05 Morning |
| 2 | Event | 2.78 | — | 27.59 | 38.13 | — | — | 61.03 Morning |
| 3 | Event | 2.79 | — | 27.51 | 38.07 | — | — | 60.52 Morning |
| 4 | Event | 2.68 | 48 | 27.44 | 38.08 | — | — | 61.28 Morning |
| 5 | Event | 2.68 | 50 | 26.67 | 37.00 | — | — | 59.51 Morning |
| 6 | Event | 2.77 | 49 | 28.19 | 38.86 | — | — | 61.62 Morning |
| 7 | Event | 2.74 | 51 | 26.96 | 37.49 | — | — | 59.89 Morning |
| 8 | Event | 2.77 | 54 | 26.57 | 37.26 | — | — | 59.07 ★ Morning |
| 9 | Event | 2.71 | 55 | 26.59 | 37.13 | — | — | 59.09 Morning |
★ = Best competitive time (official result)
Class Standings
1