#26
Rob Gutteridge
Renault Twingo 133
Class 1 — Bugatti Owners Club New Barn RS Interclub Speed Championship
Sat, 18 May 2024
Best Time62.17s
Class Position11/14
Overall48/54
All Runs
9| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.99 | 49 | 29.18 | 41.25 | — | — | 65.19 Morning |
| 2 | Event | 3.08 | — | 28.18 | 39.72 | — | — | 62.81 Morning |
| 3 | Event | 2.91 | — | 28.74 | 39.93 | — | — | 62.80 Morning |
| 4 | Event | 2.91 | 50 | 28.63 | 40.34 | — | — | 62.61 Morning |
| 5 | Event | 2.95 | 52 | 28.90 | 39.87 | — | — | 62.91 Morning |
| 6 | Event | 3.11 | 51 | 29.02 | 40.65 | — | — | 64.16 Morning |
| 7 | Event | 3.13 | 51 | 28.88 | 41.06 | — | — | 64.29 Morning |
| 8 | Event | 3.06 | 50 | 28.59 | 40.23 | — | — | 63.71 Morning |
| 9 | Event | 2.92 | 51 | 28.56 | 39.97 | — | — | 62.17 ★ Morning |
★ = Best competitive time (official result)
Class Standings
1