#30
George Perks
Renault Clio 182 Cup
Class 1 — Bugatti Owners Club New Barn RS Interclub Speed Championship
Sat, 18 May 2024
Best Time54.91s
Class Position3/14
Overall29/54
All Runs
8| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.00 | 57 | 26.36 | 36.48 | — | — | 57.42 Morning |
| 2 | Event | 2.80 | — | 25.23 | 34.96 | — | — | 55.21 Morning |
| 3 | Event | 2.86 | — | 25.41 | 35.31 | — | — | 55.35 Morning |
| 4 | Event | 2.89 | 58 | 25.42 | 35.23 | — | — | 55.22 Morning |
| 5 | Event | 2.88 | 59 | 24.97 | 34.76 | — | — | 54.91 ★ Morning |
| 6 | Event | 2.88 | 59 | 25.28 | 35.09 | — | — | 55.61 Morning |
| 7 | Event | 2.81 | 58 | 25.26 | 35.09 | — | — | 55.11 Morning |
| 8 | Event | 2.82 | 60 | 25.07 | 34.83 | — | — | 54.93 Morning |
★ = Best competitive time (official result)
Class Standings
1