#34
Aaron Bland
Abarth 124
Class 1 — Bugatti Owners Club New Barn RS Interclub Speed Championship
Sat, 18 May 2024
Best Time54.43s
Class Position2/14
Overall27/54
All Runs
15| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.05 | 50 | 26.83 | 37.11 | — | — | 57.61 Morning |
| 2 | Event | 3.19 | — | 26.56 | 36.79 | — | — | 56.80 Morning |
| 3 | Event | 3.01 | — | 25.79 | 36.33 | — | — | 56.51 Morning |
| 4 | Event | 2.86 | 58 | 25.47 | 35.59 | — | — | 55.56 Morning |
| 5 | Event | 2.91 | 59 | 25.42 | 35.75 | — | — | 55.65 Morning |
| 6 | Event | 2.81 | 60 | 25.31 | 35.42 | — | — | 55.90 Morning |
| 7 | Event | 3.05 | 60 | 25.36 | 36.08 | — | — | 56.45 Morning |
| 8 | Event | 2.83 | 58 | 25.28 | 35.25 | — | — | 55.59 Morning |
| 9 | Event | 2.98 | 60 | 25.21 | 36.20 | — | — | 56.41 Morning |
| 10 | Event | 3.03 | 59 | 25.73 | 35.80 | — | — | 55.94 Morning |
| 11 | Event | 2.66 | 61 | 25.31 | 35.48 | — | — | 55.36 Morning |
| 12 | Event | 2.86 | 59 | 25.14 | 35.06 | — | — | 54.70 Morning |
| 13 | Event | 2.88 | 60 | 24.96 | 34.85 | — | — | 54.49 Morning |
| 14 | Event | 2.84 | 60 | 24.89 | 34.51 | — | — | 54.43 ★ Morning |
| 15 | Event | 2.74 | 58 | 25.38 | 35.23 | — | — | 55.46 Morning |
★ = Best competitive time (official result)
Class Standings
1