Cultra — Standings
Saturday, 8 June 2024
Filtered: Class 2 — Road Going Sports Cars
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Conor Hamill#161 · Mazda MX5 | 37.39 | |
| 2 | Ian Thompson#18 · Porsche Boxster S | 38.48 | +1.09 |
| 3 | Wayne Clyde#20 · Mazda MX 5 | 38.76 | +1.37 |
| 4 | Stephen Ross#39 · Vaxuhall VX220 | 38.83 | +1.44 |
| 5 | Ashley Lamont#14 · MG Midget | 38.97 | +1.58 |
| 6 | Gardner Mc Ilwaine#15 · Westfield SEI | 39.03 | +1.64 |
| 7 | Stephen Newell#32 · Mazda MX5 | 39.79 | +2.40 |
| 8 | Tony Mc Laughlin#101 · Mazda MX5 | 39.99 | +2.60 |
| 9 | Jay Colville#12 · MG Midget | 40.28 | +2.89 |
| 10 | Malcolm Mc Queen#17 · Mazda MX5 | 40.49 | +3.10 |
| 11 | Harry Barr#19 · Mazda MX5 | 40.59 | +3.20 |
| 12 | John Hamill#16 · Mazda MX5 | 40.95 | +3.56 |
| 13 | Thomas Murray#791 · Porsche Cayman | 41.57 | +4.18 |
| 14 | Mark Brien#10 · Mg Midget | 42.64 | +5.25 |
| 15 | Olivia Holroyd#11 · MG Midget | 48.38 | +10.99 |
15 competitors