Cultra — Standings
Saturday, 8 June 2024
Filtered: Class 4 — Specials and Four Wheel Drive
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Richard Mc Gimpsey#45 · RMG V2 | 32.51 | |
| 2 | Alan Cassells#98 · Casmat Buggy | 35.31 | +2.80 |
| 3 | Mark Francis#49 · Locost Honda NI Seven | 35.42 | +2.91 |
| 4 | Richard Francis#50 · Locost Honda NI Seven | 35.69 | +3.18 |
| 5 | Paul Thompson#51 · Thompson Tyres NI7s Striker | 35.77 | +3.26 |
| 6 | Ethan Campbell#43 · Ford Locust | 36.74 | +4.23 |
| 7 | David Francis#48 · Ford Escort Cosworth | 36.81 | +4.30 |
| 8 | Oliver Cormican#40 · Mitsubishi Evo | 37.00 | +4.49 |
| 9 | Richard Morgan#41 · Camper Ni Westfield Megablade | 37.01 | +4.50 |
| 10 | Jack Mc Garry#38 · Nissan R32 GTR | 37.17 | +4.66 |
| 11 | Kevin O Neill#47 · Westfield Megablade | 37.41 | +4.90 |
| 12 | Gordon Fogarty#36 · Fiat X1 9 | 37.94 | +5.43 |
| 13 | Trevor Allen#44 · Westfield GMS 1000rr | 38.18 | +5.67 |
| 14 | Allen Millar#37 · Gms Seven | 38.38 | +5.87 |
| 15 | George Mc Millen#931 · Ford Fiesta ST150 | 38.60 | +6.09 |
| 16 | Brian Crawford#46 · MNR Vortex | 39.30 | +6.79 |
| 17 | John Murphy#42 · Ford Ka | 39.89 | +7.38 |
| 18 | Neil Roberts#35 · Jaguar XK140 Replica | 51.85 | +19.34 |
18 competitors