Twisty Sprint — Standings
Sunday, 20 October 2024
Filtered: Class 544 — SUPERMOTO 351 TO 500
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Matthew Le Brun#M64 · Rubis Sign Solutions and Treevoluti | 36.56 | |
| 2 | Jake Holland#M190 · JH Motorcycles KTM 450 SMR | 37.90 | +1.34 |
| 3 | James Howarth#M39 · J.H Coaching KTM SXF | 38.27 | +1.71 |
| 4 | Steve Collins#M23 · Husqvarna | 39.92 | +3.36 |
| 5 | Kerry Knowles#M111 · Husqvarna | 40.49 | +3.93 |
| 6 | James Bertie Roberts#M83 · KTM SMR | 40.61 | +4.05 |
| 7 | Ciaran Poole#M124 · Spiral Ices KTM | 41.32 | +4.76 |
| 8 | Ethan Brehaut#M97 · Aztec Group KTM SMR 450 | 42.04 | +5.48 |
| 9 | Steffan Hogan#M132 · JH Motorcycles KTM SMR 450 | 42.10 | +5.54 |
| 10 | Craig Carre#M182 · KTM SMR | 42.13 | +5.57 |
| 11 | Charlie Hart#M180 · Honda CRF450R | 42.77 | +6.21 |
| 12 | Michael Luis#M504 · Jersey Teenage Cancer Trust Husqvar | 42.88 | +6.32 |
| 13 | Joshua Hamon#M48 · Honda CRF | 42.88 | +6.32 |
| 14 | Grant Collins#M127 · KTM 6450 SMR | 42.89 | +6.33 |
| 15 | Reece Falle#M922 · KTM SMR | 43.95 | +7.39 |
| 16 | Owen Pryce#M333 · Husqvarna FS | 44.26 | +7.70 |
| 17 | Paul Ferbrache#M107 · Husqvarna FS | 53.47 | +16.91 |
17 competitors