#19
Mike King
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 17 Aug 2025
Best Time70.60s
Class Position1/9
Overall16/45
Gap to 2nd-0.85s
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 67 | 31.53 | 70 | 39.95 | — | 71.48 |
| 2 | Event | 64 | 30.59 | 66 | 40.01 | — | 70.60 ★ |
| 3 | Event | 64 | 30.49 | 61 | 52.88 | — | 83.37 |
| 4 | Event | 65 | 30.82 | 64 | 40.42 | — | 71.24 |
| 5 | Event | 67 | 30.63 | 69 | 40.05 | — | 70.68 |
★ = Best competitive time (official result)
Class Standings
A9