#719
Jim King
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 17 Aug 2025
Best Time71.45s
Class Position2/9
Overall20/45
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 63 | 31.23 | 64 | 40.89 | — | 72.12 |
| 2 | Event | 67 | 30.87 | 67 | 40.90 | — | 71.77 |
| 3 | Event | 67 | 30.92 | 68 | 40.63 | — | 71.55 |
| 4 | Event | 67 | 30.91 | 68 | 40.54 | — | 71.45 ★ |
| 5 | Event | 64 | 31.06 | 67 | 40.46 | — | 71.52 |
★ = Best competitive time (official result)
Class Standings
A9