#20
David Paterson
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 17 Aug 2025
Best Time72.51s
Class Position4/9
Overall25/45
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 67 | 31.82 | 64 | 41.07 | — | 72.89 |
| 2 | Event | 70 | 31.47 | 71 | 41.60 | — | 73.07 |
| 3 | Event | 68 | 31.46 | 69 | 41.07 | — | 72.53 |
| 4 | Event | 68 | 31.51 | 68 | 41.00 | — | 72.51 ★ |
| 5 | Event | 66 | 31.68 | 68 | 41.17 | — | 72.85 |
★ = Best competitive time (official result)
Class Standings
A9