#21
Keith Rose
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 17 Aug 2025
Best Time72.21s
Class Position3/9
Overall24/45
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 67 | 32.06 | 68 | 41.26 | — | 73.32 |
| 2 | Event | 68 | 31.16 | 69 | 41.05 | — | 72.21 ★ |
| 3 | Event | 67 | 31.29 | 69 | 41.13 | — | 72.42 |
| 4 | Event | 68 | 31.01 | 61 | 41.49 | — | 72.50 |
| 5 | Event | 67 | 31.28 | 68 | 41.40 | — | 72.68 |
★ = Best competitive time (official result)
Class Standings
A9