#24
Garry Crichton
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 17 Aug 2025
Best Time72.90s
Class Position6/9
Overall27/45
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 63 | 33.27 | 64 | 42.93 | — | 76.20 |
| 2 | Event | 64 | 32.43 | 65 | 41.93 | — | 74.36 |
| 3 | Event | 64 | 31.69 | 65 | 41.21 | — | 72.90 ★ |
| 4 | Event | 64 | 32.17 | 65 | 41.49 | — | 73.66 |
| 5 | Event | 65 | 31.36 | 65 | 41.73 | — | 73.09 |
★ = Best competitive time (official result)
Class Standings
A9