#23
Lindsay Taylor
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 17 Aug 2025
Best Time75.65s
Class Position9/9
Overall36/45
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 62 | 33.00 | 64 | 42.90 | — | 75.90 |
| 2 | Event | 60 | 32.48 | 62 | 43.22 | — | 75.70 |
| 3 | Event | 60 | 32.16 | 61 | 43.59 | — | 75.75 |
| 4 | Event | 61 | 32.35 | 62 | — | — | — |
| 5 | Event | 61 | 32.66 | 62 | 42.99 | — | 75.65 ★ |
★ = Best competitive time (official result)
Class Standings
A9