#32
Jasper Casey
Daimler Conquest
Class N RC2 — Rally Category 2 Car with a valid Motorsport UK Rally Log Book
Sat, 1 Nov 2025
Best Time85.76s
Class Position11/11
Overall83/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.25 | 4.74 | 30 | — | 26.87 | 42.39 | 58.61 | — | — | 91.35 |
| 2 | Event | 2.16 | 4.67 | 34 | — | 24.45 | 39.30 | 54.82 | 62.78 | — | 86.55 Day |
| 3 | Event | 2.67 | 4.68 | 35 | — | 24.72 | 39.51 | 54.51 | 62.50 | — | 85.76 ★ Day |
| 4 | Event | 2.50 | 4.85 | 35 | — | 24.67 | 39.92 | 54.93 | 62.66 | — | 86.92 Night Practice |
| 5 | Event | 1.80 | 4.14 | 32 | — | 25.25 | 39.41 | 54.25 | 62.08 | 73.14 | 85.90 Night |
| 6 | Event | 4.31 | 4.18 | 35 | — | 24.74 | 39.08 | 54.33 | 62.12 | 73.07 | 85.82 Night |
★ = Best competitive time (official result)
Class Standings
N RC2