#108
John Storey
Lotus Elise 111R
Class PMS1 — Paul Matty Sportscars Saloons and Sports Cars
Sat, 2 Aug 2025
Best Time64.82s
Class Position7/13
Overall43/92
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.57 | 18.27 | 44 | 27.14 | 39.20 | 49.84 | 61 | 59.83 | 69.81 |
| 2 | Practice | 2.54 | 17.54 | 1 | 26.33 | 38.16 | 48.09 | 71 | 57.91 | 67.89 |
| 3 | Practice | 2.47 | 17.43 | — | 26.24 | 37.94 | 47.77 | 67 | 57.64 | 67.50 |
| 4 | Event | 2.43 | 16.90 | 2 | 25.37 | 36.88 | 46.07 | 77 | 55.31 | 65.12 |
| 5 | Event | 2.48 | 16.63 | 65 | 24.99 | 36.51 | 45.79 | 78 | 55.24 | 64.82 ★ |
★ = Best competitive time (official result)
Class Standings
PMS1