#110
Keith Wilford
Lotus Elan Sprint
Class PMS1 — Paul Matty Sportscars Saloons and Sports Cars
Sat, 2 Aug 2025
Best Time66.05s
Class Position8/13
Overall53/92
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.61 | 17.34 | 47 | 26.21 | 37.72 | 47.00 | 81 | 56.94 | 66.64 |
| 2 | Practice | 2.60 | 17.19 | — | 26.04 | 37.81 | 47.22 | 80 | 56.98 | 66.88 |
| 3 | Practice | 2.60 | 17.61 | 47 | 26.57 | 38.17 | 47.49 | 82 | 56.86 | 66.67 |
| 4 | Event | 2.55 | 17.74 | 60 | 26.62 | 38.43 | 47.74 | 82 | 57.63 | 67.53 |
| 5 | Event | 2.60 | 17.34 | 59 | 26.19 | 37.54 | 46.81 | 82 | 56.49 | 66.05 ★ |
★ = Best competitive time (official result)
Class Standings
PMS1