#111
Charles Hamar
Lotus Elise
Class PMS1 — Paul Matty Sportscars Saloons and Sports Cars
Sat, 2 Aug 2025
Best Time63.24s
Class Position4/13
Overall31/92
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.59 | 17.20 | 47 | 25.77 | 37.42 | 46.26 | 81 | 56.35 | 65.93 |
| 2 | Practice | 2.57 | 17.19 | — | 25.84 | 37.35 | 46.16 | 83 | 55.44 | 64.94 |
| 3 | Practice | 2.52 | 16.72 | — | 25.19 | 36.60 | 45.37 | 81 | 54.88 | 64.27 |
| 4 | Event | 2.53 | 16.74 | 65 | 25.29 | 36.70 | 45.42 | 85 | 54.70 | 63.97 |
| 5 | Event | 2.51 | 16.82 | — | 25.10 | 36.29 | 44.92 | 87 | 54.06 | 63.24 ★ |
★ = Best competitive time (official result)
Class Standings
PMS1