#112
Chris Westwood
Lotus Elise S2 111R
Class PMS1 — Paul Matty Sportscars Saloons and Sports Cars
Sat, 2 Aug 2025
Best Time67.59s
Class Position9/13
Overall61/92
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.10 | 19.23 | 40 | 28.92 | 41.31 | 50.72 | 78 | 61.31 | 71.23 |
| 2 | Practice | 2.92 | 18.42 | 60 | 27.50 | 39.55 | 48.73 | 78 | 59.06 | 69.00 |
| 3 | Practice | 2.71 | 18.16 | — | 27.29 | 39.07 | 48.09 | 79 | 58.05 | 67.66 |
| 4 | Event | 2.74 | 18.02 | 59 | 27.34 | 39.12 | 48.30 | 77 | 58.32 | 67.91 |
| 5 | Event | 2.64 | 18.13 | 55 | 27.45 | 39.22 | 48.20 | 81 | 58.00 | 67.59 ★ |
★ = Best competitive time (official result)
Class Standings
PMS1