#109
Gordon Morrison
Lotus Elan S2
Class PMS1 — Paul Matty Sportscars Saloons and Sports Cars
Sat, 2 Aug 2025
Best Time72.71s
Class Position13/13
Overall83/92
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.88 | 19.16 | 42 | 28.66 | 41.16 | 52.47 | 59 | 64.08 | 74.65 |
| 2 | Practice | 2.87 | 19.09 | 1 | 28.54 | 41.18 | 52.09 | 62 | 63.15 | 73.88 |
| 3 | Practice | 2.79 | 18.95 | 41 | 28.53 | 41.06 | 51.78 | 63 | 62.71 | 73.33 |
| 4 | Event | 2.79 | 18.65 | — | 28.25 | 40.62 | 51.25 | 67 | 62.07 | 72.71 ★ |
| 5 | Event | 2.86 | 19.13 | — | 28.72 | 41.41 | 52.20 | 66 | 62.86 | 73.60 |
★ = Best competitive time (official result)
Class Standings
PMS1