#816
Phil Carver
Lotus Elise
Class PMS1 — Paul Matty Sportscars Saloons and Sports Cars
Sat, 2 Aug 2025
Best Time63.38s
Class Position5/13
Overall33/92
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.41 | 17.64 | 58 | 26.74 | 39.17 | 48.91 | 67 | 58.93 | 68.71 |
| 2 | Practice | 2.35 | 16.47 | 67 | 24.56 | 35.95 | 45.18 | 77 | 54.41 | 63.85 |
| 3 | Practice | 2.55 | 16.83 | 64 | 25.09 | 36.29 | 45.34 | 82 | 54.37 | 63.57 |
| 4 | Event | 2.38 | 16.55 | 67 | 24.81 | 36.17 | 45.19 | 83 | 54.12 | 63.38 ★ |
| 5 | Event | 2.33 | 16.37 | 67 | 24.61 | 36.09 | 45.15 | 83 | 54.31 | 63.56 |
★ = Best competitive time (official result)
Class Standings
PMS1